3 BHK in Lansum Etania
1890 SQ. FT.
₹ 85.03 L*
3 BHK in Lansum Etania
2135 SQ. FT.
₹ 96.05 L*
3 BHK in Lansum Etania
2165 SQ. FT.
₹ 97.40 L*
3 BHK in Lansum Etania
2220 SQ. FT.
₹ 99.87 L*
3 BHK in Lansum Etania
2230 SQ. FT.
₹ 1.00 Cr*
3 BHK in Lansum Etania
2460 SQ. FT.
₹ 1.10 Cr*
3 BHK in Lansum Etania
2480 SQ. FT.
₹ 1.11 Cr*
3 BHK in Lansum Etania
2505 SQ. FT.
₹ 1.12 Cr*
3 BHK in Lansum Etania
3230 SQ. FT.
₹ 1.45 Cr*
3 BHK in Lansum Etania
3255 SQ. FT.
₹ 1.46 Cr*
3 BHK in Lansum Etania
3265 SQ. FT.
₹ 1.46 Cr*
4 BHK in Lansum Etania
4085 SQ. FT.
₹ 2.24 Cr*
Unit Type | Size (SQ.FT) | Price (SQ.FT) | Amount | Booking Amt |
---|---|---|---|---|
3 BHK | 1890 | ₹ 4499 | ₹ 85.03 Lakh | ₹ 10% |
3 BHK | 2135 | ₹ 4499 | ₹ 96.05 Lakh | ₹ 10% |
3 BHK | 2165 | ₹ 4499 | ₹ 97.40 Lakh | ₹ 10% |
3 BHK | 2220 | ₹ 4499 | ₹ 99.88 Lakh | ₹ 10% |
3 BHK | 2230 | ₹ 4499 | ₹ 1.00 Cr. | ₹ 10% |
3 BHK | 2460 | ₹ 4499 | ₹ 1.11 Cr. | ₹ 10% |
3 BHK | 2480 | ₹ 4499 | ₹ 1.12 Cr. | ₹ 10% |
3 BHK | 2505 | ₹ 4499 | ₹ 1.13 Cr. | ₹ 10% |
3 BHK | 3230 | ₹ 4499 | ₹ 1.45 Cr. | ₹ 10% |
3 BHK | 3255 | ₹ 4499 | ₹ 1.46 Cr. | ₹ 10% |
3 BHK | 3265 | ₹ 4499 | ₹ 1.47 Cr. | ₹ 10% |
4 BHK | 4085 | ₹ 5499 | ₹ 2.25 Cr. | ₹ 10% |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Doloribus incidunt corporis pariatur omnis sed, numquam eum praesentium unde molestias nobis! Inventore expedita libero quod eveniet voluptate molestiae numquam sunt ratione.