3 BHK in SOBHA WATERFRONT
1949 SQ. FT.
₹ 2.78 Cr*
3 BHK in SOBHA WATERFRONT
2044 SQ. FT.
₹ 2.91 Cr*
3 BHK in SOBHA WATERFRONT
2073 SQ. FT.
₹ 2.96 Cr*
3 BHK in SOBHA WATERFRONT
2102 SQ. FT.
₹ 3.00 Cr*
3 BHK in SOBHA WATERFRONT
2188 SQ. FT.
₹ 3.12 Cr*
3.5 BHK in SOBHA WATERFRONT
2690 SQ. FT.
₹ 3.84 Cr*
3.5 BHK in SOBHA WATERFRONT
2699 SQ. FT.
₹ 3.85 Cr*
3.5 BHK in SOBHA WATERFRONT
2740 SQ. FT.
₹ 3.91 Cr*
3.5 BHK in SOBHA WATERFRONT
2770 SQ. FT.
₹ 3.95 Cr*
3.5 BHK in SOBHA WATERFRONT
2825 SQ. FT.
₹ 4.03 Cr*
4 BHK in SOBHA WATERFRONT
3045 SQ. FT.
₹ 4.34 Cr*
4 BHK in SOBHA WATERFRONT
3111 SQ. FT.
₹ 4.44 Cr*
4 BHK in SOBHA WATERFRONT
3278 SQ. FT.
₹ 4.68 Cr*
Unit Type | Size (SQ.FT) | Price (SQ.FT) | Amount | Booking Amt |
---|---|---|---|---|
3 BHK | 1949 | ₹ 14285 | ₹ 2.78 Cr. | ₹ On-Request |
3 BHK | 2044 | ₹ 14285 | ₹ 2.92 Cr. | ₹ On-Request |
3 BHK | 2073 | ₹ 14285 | ₹ 2.96 Cr. | ₹ On-Request |
3 BHK | 2102 | ₹ 14285 | ₹ 3.00 Cr. | ₹ On-Request |
3 BHK | 2188 | ₹ 14285 | ₹ 3.13 Cr. | ₹ On-Request |
3.5 BHK | 2690 | ₹ 14285 | ₹ 3.84 Cr. | ₹ On-Request |
3.5 BHK | 2699 | ₹ 14285 | ₹ 3.86 Cr. | ₹ On-Request |
3.5 BHK | 2740 | ₹ 14285 | ₹ 3.91 Cr. | ₹ On-Request |
3.5 BHK | 2770 | ₹ 14285 | ₹ 3.96 Cr. | ₹ On-Request |
3.5 BHK | 2825 | ₹ 14285 | ₹ 4.04 Cr. | ₹ On-Request |
4 BHK | 3045 | ₹ 14285 | ₹ 4.35 Cr. | ₹ On-Request |
4 BHK | 3111 | ₹ 14285 | ₹ 4.44 Cr. | ₹ On-Request |
4 BHK | 3278 | ₹ 14285 | ₹ 4.68 Cr. | ₹ On-Request |
4 BHK | 3278 | ₹ 14285 | ₹ 4.68 Cr. | ₹ On-Request |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Doloribus incidunt corporis pariatur omnis sed, numquam eum praesentium unde molestias nobis! Inventore expedita libero quod eveniet voluptate molestiae numquam sunt ratione.