3 BHK in Vessella Meadows
2900.00 SQ. FT.
₹ 5.80 Cr*
3 BHK in Vessella Meadows
2908.00 SQ. FT.
₹ 6.11 Cr*
4 BHK in Vessella Meadows
3560.00 SQ. FT.
₹ 7.12 Cr*
4 BHK in Vessella Meadows
3567.00 SQ. FT.
₹ 7.49 Cr*
4 BHK in Vessella Meadows
4464.00 SQ. FT.
₹ 8.93 Cr*
5 BHK in Vessella Meadows
5222.00 SQ. FT.
₹ 10.44 Cr*
5 BHK in Vessella Meadows
5371.00 SQ. FT.
₹ 10.20 Cr*
Unit Type | Size (SQ.FT) | Price (SQ.FT) | Amount | Booking Amt |
---|---|---|---|---|
3 BHK | 2900.00 | ₹ On-Request | ₹ 5.80 Cr. | ₹ On-Request |
3 BHK | 2908.00 | ₹ On-Request | ₹ 6.11 Cr. | ₹ On-Request |
4 BHK | 3560.00 | ₹ On-Request | ₹ 7.12 Cr. | ₹ On-Request |
4 BHK | 3567.00 | ₹ On-Request | ₹ 7.49 Cr. | ₹ On-Request |
4 BHK | 4464.00 | ₹ On-Request | ₹ 8.93 Cr. | ₹ On-Request |
5 BHK | 5371.00 | ₹ On-Request | ₹ 10.20 Cr. | ₹ On-Request |
5 BHK | 5222.00 | ₹ On-Request | ₹ 10.44 Cr. | ₹ On-Request |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Doloribus incidunt corporis pariatur omnis sed, numquam eum praesentium unde molestias nobis! Inventore expedita libero quod eveniet voluptate molestiae numquam sunt ratione.